Time 2026-11-10T13:43:21.0992166Z
Commit 00000018 241957 keys in 32ms 594µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000015 | 00000014 SST    |                                                                             O                        | c44bdff4074eecdb-c44bdff4074eecdb (0 MiB, fresh, 38 bytes, 1 entries, 0 tombstones)
  1 | 00000016 | 00000005 SST    | [=======================]                                                                            | 000162bda900bf14-3ffddab08429feb3 (1 MiB, fresh, 1088514 bytes, 20113 entries, 0 tombstones)
  1 | 00000016 | 00000007 SST    |                          [=======================]                                                   | 40006784a00f6415-7fff898d608ce952 (1 MiB, fresh, 1146953 bytes, 19890 entries, 0 tombstones)
  1 | 00000016 | 00000008 SST    |                                                   [=======================]                          | 800015b4f029548b-bfff72bb84ef3ae8 (1 MiB, fresh, 1169892 bytes, 20355 entries, 0 tombstones)
  1 | 00000016 | 00000009 SST    |                                                                            [=======================] | c0002f8f2f9a1a05-fffec925b18eeb5e (1 MiB, fresh, 1091851 bytes, 20294 entries, 0 tombstones)
  2 | 00000017 | 00000003 SST    |                          [===========]                                                               | 40006784a00f6415-5fff97cd29da7edc (2 MiB, fresh, 2144610 bytes, 9868 entries, 0 tombstones)
  2 | 00000017 | 00000001 SST    | [===========]                                                                                        | 000162bda900bf14-1ffed77d0fc024c8 (2 MiB, fresh, 2714247 bytes, 10157 entries, 0 tombstones)
  2 | 00000017 | 00000002 SST    |                                                   [===========]                                      | 800015b4f029548b-9fffe987c68ef020 (2 MiB, fresh, 2649624 bytes, 10092 entries, 0 tombstones)
  2 | 00000017 | 00000004 SST    |                                                                            [===========]             | c0002f8f2f9a1a05-dfff17daaafff866 (3 MiB, fresh, 3344334 bytes, 10165 entries, 0 tombstones)
  2 | 00000017 | 00000010 SST    |                                      [===========]                                                   | 6000464e1514c7ff-7fff898d608ce952 (2 MiB, fresh, 3011455 bytes, 10022 entries, 0 tombstones)
  2 | 00000017 | 00000011 SST    |             [===========]                                                                            | 20015b66a8a18f5a-3ffddab08429feb3 (3 MiB, fresh, 3237352 bytes, 9956 entries, 0 tombstones)
  2 | 00000017 | 00000012 SST    |                                                               [===========]                          | a000087685e44c9d-bfff72bb84ef3ae8 (3 MiB, fresh, 3629095 bytes, 10263 entries, 0 tombstones)
  2 | 00000017 | 00000013 SST    |                                                                                        [===========] | e001cec8900201bc-fffec925b18eeb5e (4 MiB, fresh, 4892338 bytes, 10129 entries, 0 tombstones)
  3 | 00000018 | 00000006 SST    | [==================================================================================================] | 000031f075cabcd8-fffd9edcc1e887d7 (0 MiB, fresh, 971693 bytes, 80652 entries, 0 tombstones)
  1 | 00000021 | Compaction:
  1 | 00000021 | MERGE (80652 keys):
  1 | 00000021 | 00000005 INPUT  | [=======================]                                                                            | 000162bda900bf14-3ffddab08429feb3
  1 | 00000021 | 00000007 INPUT  |                          [=======================]                                                   | 40006784a00f6415-7fff898d608ce952
  1 | 00000021 | 00000008 INPUT  |                                                   [=======================]                          | 800015b4f029548b-bfff72bb84ef3ae8
  1 | 00000021 | 00000009 INPUT  |                                                                            [=======================] | c0002f8f2f9a1a05-fffec925b18eeb5e
  1 | 00000021 | 00000019 OUTPUT | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (cold bottom)
  2 | 00000022 | Compaction:
  2 | 00000022 | MERGE (80652 keys):
  2 | 00000022 | 00000003 INPUT  |                          [===========]                                                               | 40006784a00f6415-5fff97cd29da7edc
  2 | 00000022 | 00000001 INPUT  | [===========]                                                                                        | 000162bda900bf14-1ffed77d0fc024c8
  2 | 00000022 | 00000002 INPUT  |                                                   [===========]                                      | 800015b4f029548b-9fffe987c68ef020
  2 | 00000022 | 00000004 INPUT  |                                                                            [===========]             | c0002f8f2f9a1a05-dfff17daaafff866
  2 | 00000022 | 00000010 INPUT  |                                      [===========]                                                   | 6000464e1514c7ff-7fff898d608ce952
  2 | 00000022 | 00000011 INPUT  |             [===========]                                                                            | 20015b66a8a18f5a-3ffddab08429feb3
  2 | 00000022 | 00000012 INPUT  |                                                               [===========]                          | a000087685e44c9d-bfff72bb84ef3ae8
  2 | 00000022 | 00000013 INPUT  |                                                                                        [===========] | e001cec8900201bc-fffec925b18eeb5e
  2 | 00000022 | 00000020 OUTPUT | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (cold bottom)
Time 2026-11-10T13:43:21.4923595Z
Commit 00000023 161304 keys in 33ms 633µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  1 | 00000021 | 00000019 SST    | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (4 MiB, cold bottom, 4489982 bytes, 80652 entries, 0 tombstones)
  1 | 00000021 | 00000005 00000007 00000008 00000009 OBSOLETE SST
  2 | 00000022 | 00000020 SST    | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (24 MiB, cold bottom, 25624492 bytes, 80652 entries, 0 tombstones)
  2 | 00000022 | 00000001 00000002 00000003 00000004 00000010 00000011 00000012 00000013 OBSOLETE SST
    |          | 00000001 00000002 00000003 00000004 00000005 00000007 00000008 00000009 00000010 00000011 00000012 00000013 SST DELETED
    |          | 00000016 META DELETED
    |          | 00000017 META DELETED
Time 2026-11-10T13:44:03.6855901Z
Commit 00000032 89156 keys in 25ms 966µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000029 | 00000028 SST    |                                                                             O                        | c44bdff4074eecdb-c44bdff4074eecdb (0 MiB, fresh, 38 bytes, 1 entries, 0 tombstones)
  3 | 00000030 | 00000025 SST    | [==================================================================================================] | 000213e5074350d2-fffc5a41ae85c1e8 (0 MiB, fresh, 264565 bytes, 21958 entries, 0 tombstones)
  2 | 00000031 | 00000024 SST    | [==================================================================================================] | 0003b9b17e8dd1ed-fffd70d633fc8c98 (16 MiB, fresh, 16981602 bytes, 26063 entries, 0 tombstones)
  2 | 00000031 | 00000027 SST    | [==================================================================================================] | 0193f3971adb3a52-fff04e393803b948 (0 MiB, fresh, 162628 bytes, 290 entries, 0 tombstones)
  1 | 00000032 | 00000026 SST    | [==================================================================================================] | 000162bda900bf14-fffd70d633fc8c98 (3 MiB, fresh, 3408160 bytes, 40844 entries, 0 tombstones)
Time 2026-11-10T13:49:24.1361233Z
Commit 00000040 6411 keys in 13ms 866µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000037 | 00000036 SST    |                                                                             O                        | c44bdff4074eecdb-c44bdff4074eecdb (0 MiB, fresh, 38 bytes, 1 entries, 0 tombstones)
  3 | 00000038 | 00000033 SST    | [================================================================================================]   | 007a211b92bad5bc-facabcdf39f968a8 (0 MiB, fresh, 501 bytes, 39 entries, 0 tombstones)
  2 | 00000039 | 00000034 SST    | [==================================================================================================] | 001b6fc5bc3ef578-fff70daa6e60891d (1 MiB, fresh, 1096419 bytes, 940 entries, 0 tombstones)
  1 | 00000040 | 00000035 SST    | [==================================================================================================] | 000484ce92df92ac-fffd6fbd2229df8a (0 MiB, fresh, 948105 bytes, 5431 entries, 0 tombstones)
  3 | 00000047 | Compaction:
  3 | 00000047 | MERGE (102649 keys):
  3 | 00000047 | 00000006 INPUT  | [==================================================================================================] | 000031f075cabcd8-fffd9edcc1e887d7
  3 | 00000047 | 00000025 INPUT  | [==================================================================================================] | 000213e5074350d2-fffc5a41ae85c1e8
  3 | 00000047 | 00000033 INPUT  | [================================================================================================]   | 007a211b92bad5bc-facabcdf39f968a8
  3 | 00000047 | 00000041 OUTPUT | [==================================================================================================] | 000031f075cabcd8-fffd9edcc1e887d7 (cold bottom)
  3 | 00000047 | 00000042 OUTPUT | [==================================================================================================] | 00012b126e2695cf-ffedde39073fd3ce (hot bottom)
  1 | 00000048 | Compaction:
  1 | 00000048 | MERGE (102649 keys):
  1 | 00000048 | 00000019 INPUT  | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e
  1 | 00000048 | 00000026 INPUT  | [==================================================================================================] | 000162bda900bf14-fffd70d633fc8c98
  1 | 00000048 | 00000035 INPUT  | [==================================================================================================] | 000484ce92df92ac-fffd6fbd2229df8a
  1 | 00000048 | 00000046 OUTPUT | [==================================================================================================] | 0001aad651887b10-fffec925b18eeb5e (cold bottom)
  1 | 00000048 | 00000045 OUTPUT | [==================================================================================================] | 000162bda900bf14-fffd6fbd2229df8a (hot bottom)
  2 | 00000049 | Compaction:
  2 | 00000049 | MERGE (102649 keys):
  2 | 00000049 | 00000020 INPUT  | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e
  2 | 00000049 | 00000024 INPUT  | [==================================================================================================] | 0003b9b17e8dd1ed-fffd70d633fc8c98
  2 | 00000049 | 00000027 INPUT  | [==================================================================================================] | 0193f3971adb3a52-fff04e393803b948
  2 | 00000049 | 00000034 INPUT  | [==================================================================================================] | 001b6fc5bc3ef578-fff70daa6e60891d
  2 | 00000049 | 00000043 OUTPUT | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (cold bottom)
  2 | 00000049 | 00000044 OUTPUT | [==================================================================================================] | 000484ce92df92ac-fffd6fbd2229df8a (hot bottom)
Time 2026-11-10T13:49:24.9946951Z
Commit 00000050 307947 keys in 51ms 170µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  3 | 00000047 | 00000041 SST    | [==================================================================================================] | 000031f075cabcd8-fffd9edcc1e887d7 (1 MiB, cold bottom, 1155929 bytes, 95942 entries, 0 tombstones)
  3 | 00000047 | 00000042 SST    | [==================================================================================================] | 00012b126e2695cf-ffedde39073fd3ce (0 MiB, hot bottom, 80825 bytes, 6707 entries, 0 tombstones)
  3 | 00000047 | 00000006 00000025 00000033 OBSOLETE SST
  1 | 00000048 | 00000046 SST    | [==================================================================================================] | 0001aad651887b10-fffec925b18eeb5e (3 MiB, cold bottom, 3231152 bytes, 73725 entries, 0 tombstones)
  1 | 00000048 | 00000045 SST    | [==================================================================================================] | 000162bda900bf14-fffd6fbd2229df8a (2 MiB, hot bottom, 2822629 bytes, 28924 entries, 0 tombstones)
  1 | 00000048 | 00000019 00000026 00000035 OBSOLETE SST
  2 | 00000049 | 00000043 SST    | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (27 MiB, cold bottom, 28461527 bytes, 84307 entries, 0 tombstones)
  2 | 00000049 | 00000044 SST    | [==================================================================================================] | 000484ce92df92ac-fffd6fbd2229df8a (9 MiB, hot bottom, 10368179 bytes, 18342 entries, 0 tombstones)
  2 | 00000049 | 00000020 00000024 00000027 00000034 OBSOLETE SST
    |          | 00000006 00000019 00000020 00000024 00000025 00000026 00000027 00000033 00000034 00000035 SST DELETED
    |          | 00000021 00000032 00000040 META DELETED
    |          | 00000022 00000031 00000039 META DELETED
    |          | 00000018 00000030 00000038 META DELETED
Time 2026-11-10T13:49:48.4302023Z
Commit 00000056 45 keys in 10ms 916µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000054 | 00000053 SST    |                                                                             O                        | c44bdff4074eecdb-c44bdff4074eecdb (0 MiB, fresh, 38 bytes, 1 entries, 0 tombstones)
  2 | 00000055 | 00000052 SST    |                                                            [=================]                       | 97de2734823cb95f-c78e0241d4e0ec0a (0 MiB, fresh, 821 bytes, 4 entries, 0 tombstones)
  1 | 00000056 | 00000051 SST    | [==================================================================================================] | 0031d56627bd28a7-ff078261c00f822a (0 MiB, fresh, 90131 bytes, 40 entries, 0 tombstones)
Time 2026-11-10T13:57:17.5650224Z
Commit 00000064 851 keys in 13ms 829µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000061 | 00000060 SST    |                                                                             O                        | c44bdff4074eecdb-c44bdff4074eecdb (0 MiB, fresh, 38 bytes, 1 entries, 0 tombstones)
  3 | 00000062 | 00000057 SST    |                      [===================================================]                           | 379d707ba518ad4e-bce4dec552591dfd (0 MiB, fresh, 69 bytes, 3 entries, 0 tombstones)
  1 | 00000063 | 00000059 SST    | [==================================================================================================] | 0031d56627bd28a7-ff81a562c82cfa89 (0 MiB, fresh, 366492 bytes, 725 entries, 0 tombstones)
  2 | 00000064 | 00000058 SST    | [==================================================================================================] | 0037bcd519a46e3f-fddd7a29cd56886e (0 MiB, fresh, 485903 bytes, 122 entries, 0 tombstones)
Time 2026-11-10T14:02:42.020506Z
Commit 00000072 293 keys in 14ms 271µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000069 | 00000068 SST    |                                                                             O                        | c44bdff4074eecdb-c44bdff4074eecdb (0 MiB, fresh, 38 bytes, 1 entries, 0 tombstones)
  3 | 00000070 | 00000066 SST    |  [==============================================================================================]    | 03e8f5b3be1f7f3d-f6621730cdca3d6b (0 MiB, fresh, 93 bytes, 5 entries, 0 tombstones)
  2 | 00000071 | 00000067 SST    |  [=================================================================================================] | 0456c4a3ca975802-fddd7a29cd56886e (0 MiB, fresh, 94403 bytes, 63 entries, 0 tombstones)
  1 | 00000072 | 00000065 SST    | [==================================================================================================] | 0031d56627bd28a7-ff078261c00f822a (0 MiB, fresh, 149919 bytes, 224 entries, 0 tombstones)
Time 2026-11-10T14:13:28.0000423Z
Commit 00000080 13014 keys in 18ms 202µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000077 | 00000076 SST    |                                                                             O                        | c44bdff4074eecdb-c44bdff4074eecdb (0 MiB, fresh, 38 bytes, 1 entries, 0 tombstones)
  3 | 00000078 | 00000073 SST    | [==================================================================================================] | 0000abd313cabfc0-fff4a3d3fa2a07bd (0 MiB, fresh, 10861 bytes, 900 entries, 0 tombstones)
  2 | 00000079 | 00000074 SST    | [==================================================================================================] | 00173b594ac3a27f-ffd5bd92a6f95089 (1 MiB, fresh, 1454355 bytes, 2966 entries, 0 tombstones)
  1 | 00000080 | 00000075 SST    | [==================================================================================================] | 000484ce92df92ac-fffae56358468e46 (1 MiB, fresh, 1409813 bytes, 9147 entries, 0 tombstones)
  0 | 00000082 | Compaction:
  0 | 00000082 | MERGE (1 keys):
  0 | 00000082 | 00000014 INPUT  |                                                                             O                        | c44bdff4074eecdb-c44bdff4074eecdb
  0 | 00000082 | 00000028 INPUT  |                                                                             O                        | c44bdff4074eecdb-c44bdff4074eecdb
  0 | 00000082 | 00000036 INPUT  |                                                                             O                        | c44bdff4074eecdb-c44bdff4074eecdb
  0 | 00000082 | 00000053 INPUT  |                                                                             O                        | c44bdff4074eecdb-c44bdff4074eecdb
  0 | 00000082 | 00000060 INPUT  |                                                                             O                        | c44bdff4074eecdb-c44bdff4074eecdb
  0 | 00000082 | 00000068 INPUT  |                                                                             O                        | c44bdff4074eecdb-c44bdff4074eecdb
  0 | 00000082 | 00000076 INPUT  |                                                                             O                        | c44bdff4074eecdb-c44bdff4074eecdb
  0 | 00000082 | 00000081 OUTPUT |                                                                             O                        | c44bdff4074eecdb-c44bdff4074eecdb (compacted)
Time 2026-11-10T14:13:28.0440274Z
Commit 00000083 1 keys in 9ms 675µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000082 | 00000081 SST    |                                                                             O                        | c44bdff4074eecdb-c44bdff4074eecdb (0 MiB, compacted, 38 bytes, 1 entries, 0 tombstones)
  0 | 00000082 | 00000014 00000028 00000036 00000053 00000060 00000068 00000076 OBSOLETE SST
    |          | 00000014 00000028 00000036 00000053 00000060 00000068 00000076 SST DELETED
    |          | 00000015 00000029 00000037 00000054 00000061 00000069 00000077 META DELETED
Time 2026-11-10T14:33:52.3520329Z
Commit 00000091 4345 keys in 16ms 968µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000088 | 00000087 SST    |                                                                             O                        | c44bdff4074eecdb-c44bdff4074eecdb (0 MiB, fresh, 38 bytes, 1 entries, 0 tombstones)
  3 | 00000089 | 00000084 SST    | [==================================================================================================] | 002894c6c69dd6cd-ffadb662a96e6ec0 (0 MiB, fresh, 4965 bytes, 411 entries, 0 tombstones)
  2 | 00000090 | 00000085 SST    | [==================================================================================================] | 0037bcd519a46e3f-ff69180181ab73be (0 MiB, fresh, 1010839 bytes, 896 entries, 0 tombstones)
  1 | 00000091 | 00000086 SST    | [==================================================================================================] | 0031d56627bd28a7-fff70daa6e60891d (0 MiB, fresh, 646795 bytes, 3037 entries, 0 tombstones)
Time 2026-11-10T14:52:16.6526114Z
Commit 00000099 2519 keys in 13ms 845µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000096 | 00000095 SST    |                                                                             O                        | c44bdff4074eecdb-c44bdff4074eecdb (0 MiB, fresh, 38 bytes, 1 entries, 0 tombstones)
  3 | 00000097 | 00000092 SST    |        [========================================================================================]    | 1314f7ed878e8bbb-f8296aa391853b30 (0 MiB, fresh, 321 bytes, 24 entries, 0 tombstones)
  2 | 00000098 | 00000093 SST    | [==================================================================================================] | 0037bcd519a46e3f-ff69180181ab73be (0 MiB, fresh, 487751 bytes, 399 entries, 0 tombstones)
  1 | 00000099 | 00000094 SST    | [==================================================================================================] | 0031d56627bd28a7-fface22cfb9d032e (0 MiB, fresh, 579300 bytes, 2095 entries, 0 tombstones)
  1 | 00000102 | Compaction:
  1 | 00000102 | MERGE (103992 keys):
  1 | 00000102 | 00000046 INPUT  | [==================================================================================================] | 0001aad651887b10-fffec925b18eeb5e
  1 | 00000102 | 00000045 INPUT  | [==================================================================================================] | 000162bda900bf14-fffd6fbd2229df8a
  1 | 00000102 | 00000051 INPUT  | [==================================================================================================] | 0031d56627bd28a7-ff078261c00f822a
  1 | 00000102 | 00000059 INPUT  | [==================================================================================================] | 0031d56627bd28a7-ff81a562c82cfa89
  1 | 00000102 | 00000065 INPUT  | [==================================================================================================] | 0031d56627bd28a7-ff078261c00f822a
  1 | 00000102 | 00000075 INPUT  | [==================================================================================================] | 000484ce92df92ac-fffae56358468e46
  1 | 00000102 | 00000086 INPUT  | [==================================================================================================] | 0031d56627bd28a7-fff70daa6e60891d
  1 | 00000102 | 00000094 INPUT  | [==================================================================================================] | 0031d56627bd28a7-fface22cfb9d032e
  1 | 00000102 | 00000101 OUTPUT | [==================================================================================================] | 0001aad651887b10-fffec925b18eeb5e (cold bottom)
  1 | 00000102 | 00000100 OUTPUT | [==================================================================================================] | 000162bda900bf14-fffd6fbd2229df8a (hot bottom)
Time 2026-11-10T14:52:17.0339544Z
Commit 00000103 103992 keys in 24ms 752µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  1 | 00000102 | 00000101 SST    | [==================================================================================================] | 0001aad651887b10-fffec925b18eeb5e (3 MiB, cold bottom, 4056029 bytes, 83253 entries, 0 tombstones)
  1 | 00000102 | 00000100 SST    | [==================================================================================================] | 000162bda900bf14-fffd6fbd2229df8a (1 MiB, hot bottom, 2062996 bytes, 20739 entries, 0 tombstones)
  1 | 00000102 | 00000045 00000046 00000051 00000059 00000065 00000075 00000086 00000094 OBSOLETE SST
    |          | 00000045 00000046 00000051 00000059 00000065 00000075 00000086 00000094 SST DELETED
    |          | 00000048 00000056 00000063 00000072 00000080 00000091 00000099 META DELETED
Time 2026-11-10T22:21:58.279962Z
Commit 00000109 1663 keys in 24ms 961µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000107 | 00000106 SST    |                                                                             O                        | c44bdff4074eecdb-c44bdff4074eecdb (0 MiB, fresh, 38 bytes, 1 entries, 0 tombstones)
  2 | 00000108 | 00000104 SST    |  [=================================================================================================] | 0326ddfdc50d0133-ff40c0e3a13056cd (0 MiB, fresh, 32308 bytes, 135 entries, 0 tombstones)
  1 | 00000109 | 00000105 SST    | [==================================================================================================] | 0031d56627bd28a7-ff858837fa90e481 (0 MiB, fresh, 458073 bytes, 1527 entries, 0 tombstones)
  2 | 00000111 | Compaction:
  2 | 00000111 | MERGE (3850 keys):
  2 | 00000111 | 00000052 INPUT  |                                                            [=================]                       | 97de2734823cb95f-c78e0241d4e0ec0a
  2 | 00000111 | 00000058 INPUT  | [==================================================================================================] | 0037bcd519a46e3f-fddd7a29cd56886e
  2 | 00000111 | 00000067 INPUT  |  [=================================================================================================] | 0456c4a3ca975802-fddd7a29cd56886e
  2 | 00000111 | 00000074 INPUT  | [==================================================================================================] | 00173b594ac3a27f-ffd5bd92a6f95089
  2 | 00000111 | 00000085 INPUT  | [==================================================================================================] | 0037bcd519a46e3f-ff69180181ab73be
  2 | 00000111 | 00000093 INPUT  | [==================================================================================================] | 0037bcd519a46e3f-ff69180181ab73be
  2 | 00000111 | 00000104 INPUT  |  [=================================================================================================] | 0326ddfdc50d0133-ff40c0e3a13056cd
  2 | 00000111 | 00000110 OUTPUT | [==================================================================================================] | 00173b594ac3a27f-ffd5bd92a6f95089 (compacted)
Time 2026-11-10T22:21:58.4171219Z
Commit 00000112 3850 keys in 21ms 131µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000111 | 00000110 SST    | [==================================================================================================] | 00173b594ac3a27f-ffd5bd92a6f95089 (2 MiB, compacted, 2192416 bytes, 3850 entries, 0 tombstones)
  2 | 00000111 | 00000052 00000058 00000067 00000074 00000085 00000093 00000104 OBSOLETE SST
    |          | 00000052 00000058 00000067 00000074 00000085 00000093 00000104 SST DELETED
    |          | 00000055 00000064 00000071 00000079 00000090 00000098 00000108 META DELETED
Time 2026-11-11T00:20:02.2407256Z
Commit 00000118 1647 keys in 11ms 450µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000116 | 00000115 SST    |                                                                             O                        | c44bdff4074eecdb-c44bdff4074eecdb (0 MiB, fresh, 38 bytes, 1 entries, 0 tombstones)
  2 | 00000117 | 00000113 SST    |  [=================================================================================================] | 0326ddfdc50d0133-ff40c0e3a13056cd (0 MiB, fresh, 31596 bytes, 132 entries, 0 tombstones)
  1 | 00000118 | 00000114 SST    | [==================================================================================================] | 0031d56627bd28a7-ff858837fa90e481 (0 MiB, fresh, 460534 bytes, 1514 entries, 0 tombstones)
